<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Trybrid Project</title>
	<link>http://www.trybrid.org/trimaran</link>
	<description>A Solar Hybrid Trimaran</description>
	<pubDate>Tue, 28 Oct 2008 07:36:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>TRYBRID&#8230;an ambitious demonstration in solar, hydrogen and diesel hybrid.</title>
		<link>http://www.trybrid.org/trimaran/2008/06/21/hello-world/</link>
		<comments>http://www.trybrid.org/trimaran/2008/06/21/hello-world/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:40:55 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/05/31/hello-world/</guid>
		<description><![CDATA[&#8220;We can&#8217;t solve problems by using the same kind of thinking we used when we created them.&#8221; Albert Einstein.
The TRYBRID Project  will deliver a technology demonstrator for the new energy agenda that has never before been seen: a project that will for the first time, close the loop on both use of renewable energy, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We can&#8217;t solve problems by using the same kind of thinking we used when we created them.&#8221; Albert Einstein<img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/06/trybrid-in-yellow-1.jpg" alt="trybrid-in-yellow-1.jpg" align="left" />.</p>
<p>The TRYBRID Project  will deliver a technology demonstrator for the new energy agenda that has never before been seen: a project that will for the first time, close the loop on both use of renewable energy, and  its onboard production. Photovoltaic solar energy will electrolyze, compress and store hydrogen, to be reused in extended ocean passages. Natural gas will be mixed with hydrogen to reduce the diesel consumption to around 15% of the fuel mix, and natural gas &#8216;reformed&#8217; to make hydrogen. Hydrogen will also power a fuel cell, to power the main electric engine. The extreme trimaran hull form, with it&#8217;s demonstration solar hydrogen gear will be taken on a display tour of the worlds capital cities, in an effort to demonstrate that the new energy agenda is as much about today, as it is a dream of the tomorrow. Given soaring oil prices and carbon based climate change concerns, the TRYBRID project is ‘an idea whose time has arrived&#8217;.</p>
<p><img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/05/image-03-2.jpg" alt="image-03-2.jpg" width="270" align="left" height="183" /></p>
<p>Australia&#8217;s dominance as designer of the best of the world&#8217;s fast ferries, and  a recent shift in  the Australian government&#8217;s attitude around the dangers of CO2, and the risks of peak oil, combine to make the naval architectural design of this project, a logical Australian duty.</p>
<p><img src="http://www.trybrid.org/trimaran/wp-content/uploads/2007/11/tasmania-and-amc-apr-2006-051.jpg" alt="tasmania-and-amc-apr-2006-051.jpg" width="203" align="left" height="102" /></p>
<p>This website details the boats design purpose and features.  We look at the designers, builders, academics, government and corporate sponsors who are engaged on the project, along with the aid teams with whom the boat will be working, after its world technology demonstration tour. The site follows the progress of the project, currently in the design stages. <a href="http://www.trybrid.org/trimaran/2008/06/21/hello-world/#more-1" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/06/21/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NATURAL GAS/HYDROGEN cleans up diesel engines, and reduces diesel costs.</title>
		<link>http://www.trybrid.org/trimaran/2008/06/19/natural-gashydrogen-cleans-up-diesel-engines-and-feeds-fuel-cells/</link>
		<comments>http://www.trybrid.org/trimaran/2008/06/19/natural-gashydrogen-cleans-up-diesel-engines-and-feeds-fuel-cells/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 06:45:03 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/06/19/natural-gashydrogen-cleans-up-diesel-engines-and-feeds-fuel-cells/</guid>
		<description><![CDATA[&#8220;The only real valuable thing is intuition.&#8221; Albert Einstein.

The TYBRID project is investigating the use of natural gas to make hydrogen for two purposes, one simply to use the pure hydrogen to power a fuel cell, and a second purpose of  firing up the diesels with a mixture of mainly natural gas, with a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The only real valuable thing is intuition.&#8221; Albert Einstein.</p>
<p><img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/06/image0021.jpg" alt="image0021.jpg" align="left" height="318" width="461" /></p>
<p>The TYBRID project is investigating the use of natural gas to make hydrogen for two purposes, one simply to use the pure hydrogen to power a fuel cell, and a second purpose of  firing up the diesels with a mixture of mainly natural gas, with a dash of diesel and hydrogen.</p>
<p>Hydrogen enjoys the ability to be produced from a wide range of sources.  One such source is simple water, where around 55kw of electricity is needed to make the rough equivalent of a  US gallon of petrol, in hydrogen gas. This process is called electrolysis, and the closest you may have come to a roughly similar process, is when you saw the bubbles forming on the plates of conventional car battery. One of the other ways to make hydrogen, is in the process where 85% of the energy from LPG or natural gas, is transferred or &#8216;reformed&#8217; to make hydrogen. This we hoped can  be done onboard, in a small  hydrogen reformer and PSA unit, separate from the hydrogen electrolyzer</p>
<p><a href="http://www.edenenergy.com.au/">Eden Energy</a>, based in Perth, and operational across the globe, promotes the use of a blend of both hydrogen and natural gas in combination, to both clean up the emissions, and then ‘sex-up&#8217; the conventional diesel engine, all while the world awaits the more affordable release of the very efficient fuel cell. <a href="http://www.trybrid.org/trimaran/2008/06/19/natural-gashydrogen-cleans-up-diesel-engines-and-feeds-fuel-cells/#more-177" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/06/19/natural-gashydrogen-cleans-up-diesel-engines-and-feeds-fuel-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRYBRID doco&#8217; kicks in at WORLD HYDROGEN CONFERENCE</title>
		<link>http://www.trybrid.org/trimaran/2008/06/19/trybrid-doco-kicks-in-at-world-hyrogen-conference/</link>
		<comments>http://www.trybrid.org/trimaran/2008/06/19/trybrid-doco-kicks-in-at-world-hyrogen-conference/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 06:27:00 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/06/19/trybrid-doco-kicks-in-at-world-hyrogen-conference/</guid>
		<description><![CDATA[ The 17th World Hydrogen Energy Conference was held Brisbane, Australia, from June 15 to 19, 2008. At the same time, filming for a documentary, tracking the progress of the TRYBRID project, commenced, with  5 hours of footage shot , collating the most up to date expression of expert opinion, from the world&#8217;s leaders [...]]]></description>
			<content:encoded><![CDATA[<p><strong> The 17<sup>th</sup> World Hydrogen Energy Conference</strong> was held Brisbane, Australia, from June 15 to 19, 2008. <img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/06/dsc06106.JPG" alt="dsc06106.JPG" align="left" height="197" width="408" />At the same time, filming for a documentary, tracking the progress of the TRYBRID project, commenced, with  5 hours of footage shot , collating the most up to date expression of expert opinion, from the world&#8217;s leaders in hydrogen, selected from 600 delegates from over 40 countries,  All were gathered to discuss the hydrogen agenda in the context of the sudden 2008 world oil price spike, and against the backdrop of the international shift in acceptance around the climate change agenda of 2007.</p>
<p>Ina few weeks, the TRYBRID will upload several hours of opinions from a range of experts as below, along with political views from environment ministers , state secretaries, and acting premiers, and many more. <a href="http://www.trybrid.org/trimaran/2008/06/19/trybrid-doco-kicks-in-at-world-hyrogen-conference/#more-202" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/06/19/trybrid-doco-kicks-in-at-world-hyrogen-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOOSTING THE PHOTOVOLTAIC POWER for a hydrogen hungry TRYBRID</title>
		<link>http://www.trybrid.org/trimaran/2008/06/06/boost-the-sunshine-power-for-hungry-hydrogen-manaufacture/</link>
		<comments>http://www.trybrid.org/trimaran/2008/06/06/boost-the-sunshine-power-for-hungry-hydrogen-manaufacture/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 02:19:51 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/06/06/boost-the-sunshine-power-for-hungry-hydrogen-manaufacture/</guid>
		<description><![CDATA[TRYBRID&#8217;s new found energy appetite, with the shift away from limited battery storage, to the more energy intense hydrogen storage, has created a re-think of the project&#8217;s capacity to make electricity from photovoltaic solar arrays. We have now added in awnings and trampolines covered in added photovoltaic cells. With say lithium batteries alone, we could [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/06/solar-cells-17-5.jpg" alt="solar-cells-17-5.jpg" align="left" />TRYBRID&#8217;s new found energy appetite, with the shift away from limited battery storage, to the more energy intense hydrogen storage, has created a re-think of the project&#8217;s capacity to make electricity from photovoltaic solar arrays. We have now added in awnings and trampolines covered in added photovoltaic cells. With say lithium batteries alone, we could both quickly fill, and more disappointingly, very quickly empty the batteries. The production of hydrogen through photovoltaic, electrically powered electrolysis, means we can store days of seagoing power, instead of just hours worth, in batteries. But it also means TRYBRID has an insatiable desire for its own, onboard source energy, in TRYBRID&#8217;s case, from photovoltaic power from the sun.</p>
<p> <a href="http://www.trybrid.org/trimaran/2008/06/06/boost-the-sunshine-power-for-hungry-hydrogen-manaufacture/#more-155" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/06/06/boost-the-sunshine-power-for-hungry-hydrogen-manaufacture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WIND POWER added.</title>
		<link>http://www.trybrid.org/trimaran/2008/06/05/wind-power-added/</link>
		<comments>http://www.trybrid.org/trimaran/2008/06/05/wind-power-added/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 03:52:26 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/06/05/wind-power-added/</guid>
		<description><![CDATA[
It&#8217;s windy out, there on the world oceans. No inconvenient mountains or trees diminish the wind&#8217;s power out on the big blue. But most of a boats life is at anchor, moored up, where the wind still blows. But unlike sailors battling flapping headsails in the middle of the night, the wind that sweeps over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/06/solar-cells-18-turb-7.jpg" alt="solar-cells-18-turb-7.jpg" align="left" /></p>
<p>It&#8217;s windy out, there on the world oceans. No inconvenient mountains or trees diminish the wind&#8217;s power out on the big blue. But most of a boats life is at anchor, moored up, where the wind still blows. But unlike sailors battling flapping headsails in the middle of the night, the wind that sweeps over a boat can be used and stored, even whilst the boat is unattended. In TRYBRID&#8217;s shift to hydrogen gas, as a core energy storage medium, all of a sudden the boat design has a big appetite for energy to make hydrogen via electrolysis. So we have added wind turbines, to be deployed at anchor. Lots of them.  A small wind turbine, that won&#8217;t slice an arm off, can still generate 500watts. <a href="http://www.trybrid.org/trimaran/2008/06/05/wind-power-added/#more-157" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/06/05/wind-power-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRYBRID PARTNERS WITH EDUCATIONAL PROGRAM&#8230;Solar Boat, and Hydrogen Car Challenge</title>
		<link>http://www.trybrid.org/trimaran/2008/06/04/trybrid-partners-with-educational-programsolar-boat-and-hydrogen-car-challenge/</link>
		<comments>http://www.trybrid.org/trimaran/2008/06/04/trybrid-partners-with-educational-programsolar-boat-and-hydrogen-car-challenge/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:46:15 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/06/04/trybrid-partners-with-educational-programsolar-boat-and-hydrogen-car-challenge/</guid>
		<description><![CDATA[ The TRYBRIB project shares many of the aims of the educational programs embodied in the Solar Boat Challenge and its sister program, the Hydrogen Car Challenge. Both these Australian schools programs aim to bring awareness, in a DYI experiential way, that is introducing the solar and hydrogen agendas to thousands of school kids. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/06/imageron02.jpg" alt="imageron02.jpg" align="left" /> The TRYBRIB project shares many of the aims of the educational programs embodied in the Solar Boat Challenge and its sister program, the Hydrogen Car Challenge. Both these Australian schools programs aim to bring awareness, in a DYI experiential way, that is introducing the solar and hydrogen agendas to thousands of school kids. <img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/06/imagekit.jpg" alt="imagekit.jpg" align="right" />The programs give basic build components to the many and growing interested schools, with annual competitions organised to excite some competitive fun, as the new energies are deployed in small cars, and boats&#8230; both model and pilot-able. <a href="http://www.trybrid.org/trimaran/2008/06/04/trybrid-partners-with-educational-programsolar-boat-and-hydrogen-car-challenge/#more-173" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/06/04/trybrid-partners-with-educational-programsolar-boat-and-hydrogen-car-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D DESIGN ADVANCES</title>
		<link>http://www.trybrid.org/trimaran/2008/05/29/3d-design-advances/</link>
		<comments>http://www.trybrid.org/trimaran/2008/05/29/3d-design-advances/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:49:38 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/05/29/3d-design-advances/</guid>
		<description><![CDATA[ The process of designing a boat that is not much like anything that proceeds it,  takes  degree of imagination that the new software in 3D development makes much more accessible an engaging.
The general layout drawings ( in many editions) were evolved in a 2D format,  but the real job of making [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/05/image-6.jpg" alt="image-6.jpg" align="left" />The process of designing a boat that is not much like anything that proceeds it,  takes  degree of imagination that the new software in 3D development makes much more accessible an engaging.</p>
<p>The general layout drawings ( in many editions) were evolved in a 2D format,  but the real job of making it all come together, in a three dimensional form, is where the real design sculpting starts. From a cardboard model, to a 2D plan, then on into 3D plan, the naval architectural process is candy for those with hungry imagination. <a href="http://www.trybrid.org/trimaran/2008/05/29/3d-design-advances/#more-152" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/05/29/3d-design-advances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRYBRID GOES HYDROGEN</title>
		<link>http://www.trybrid.org/trimaran/2008/05/11/trybrid-goes-hydrogen/</link>
		<comments>http://www.trybrid.org/trimaran/2008/05/11/trybrid-goes-hydrogen/#comments</comments>
		<pubDate>Sun, 11 May 2008 08:07:12 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/05/11/trybrid-goes-hydrogen/</guid>
		<description><![CDATA[It had to happen sooner or later. Batteries just won&#8217;t cut it. When you have a perpetual incoming stream of photovoltaic power, with nowhere to go after you have filled the batteries, some serious naval gazing was inevitable.  We already have an electric powered boat, ready for a hydrogen fuel cell to feed . [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/03/unknown-1.jpg" alt="unknown-1.jpg" align="left" />It had to happen sooner or later. Batteries just won&#8217;t cut it. When you have a perpetual incoming stream of photovoltaic power, with nowhere to go after you have filled the batteries, some serious naval gazing was inevitable.  We already have an electric powered boat, ready for a hydrogen fuel cell to feed . We already have a huge photovoltaic supply of free electricity. The batteries, even several tonnes of the very best Lithium batteries, can be filled and emptied at an alarmingly impractical rate. You can&#8217;t just keep adding tonnes more lithium batteries; it will eventually weigh the boat down, this is a boat, not a submarine. But unlike just about any other means of transport, including trains and planes, buses and cars&#8230;.. boats are unique. Boats are not restricted in width by rail gauges or road rules. Boats can easily support huge photovoltaic arrays&#8230;especially if you design the boat from the water up, to be a giant solar array. This is TRYBRID. <a href="http://www.trybrid.org/trimaran/2008/05/11/trybrid-goes-hydrogen/#more-143" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/05/11/trybrid-goes-hydrogen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAVAL ARCHITECTS WEAVE THEIR 123 MAGIC</title>
		<link>http://www.trybrid.org/trimaran/2008/05/07/naval-architects-weave-their-123-magic/</link>
		<comments>http://www.trybrid.org/trimaran/2008/05/07/naval-architects-weave-their-123-magic/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:13:39 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/05/07/naval-architects-weave-their-123-magic/</guid>
		<description><![CDATA[ There is not much point in designing  one of the world&#8217;s leading, new energy platforms, unless the platform itself is at the cutting edge, in this case, of international naval architectural design.
Australia boasts being the world&#8217;s leader in fast ferry design, and the designer in Australia with the best track record in hull [...]]]></description>
			<content:encoded><![CDATA[<p> There is not much point in designing  one of the world&#8217;s leading, new energy platforms, unless the platform <img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/05/dsc05997.JPG" alt="dsc05997.JPG" align="left" height="173" width="241" />itself is at the cutting edge, in this case, of international naval architectural design.</p>
<p>Australia boasts being the world&#8217;s leader in fast ferry design, and the designer in Australia with the best track record in hull efficiency, is the design group, One2Three Design, based in Sydney.<img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/05/image-02.jpg" alt="image-02.jpg" align="right" height="154" width="358" /></p>
<p>Critical to efficiency at sea are two core things, minimal skin friction, and excellent hull shaping to, well, deal with those pesky waves you find out there. Add light, well distributed weight, and some good old fashioned sea keeping abilities, and TRYBRID is indeed leading naval architecture into a filed on new ideas.<img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/05/dsc06001.JPG" alt="dsc06001.JPG" align="right" height="147" width="245" /> <a href="http://www.trybrid.org/trimaran/2008/05/07/naval-architects-weave-their-123-magic/#more-135" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/05/07/naval-architects-weave-their-123-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Battery Technology Fails TRYBRID?</title>
		<link>http://www.trybrid.org/trimaran/2008/05/01/current-battery-technology-fails-trybrid/</link>
		<comments>http://www.trybrid.org/trimaran/2008/05/01/current-battery-technology-fails-trybrid/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:42:56 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trybrid.org/trimaran/2008/05/01/current-battery-technology-fails-trybrid/</guid>
		<description><![CDATA[The Trybrid design team faces a nasty problem that faces many of us in the drive to deploy the new energy, namely, conventional batteries just cannot hold enough power to store the continuous power stream flowing from the large photovoltaic solar cells. For example, if we were to use say 146 batteries as pictured,  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trybrid.org/trimaran/wp-content/uploads/2008/05/image011.jpg" alt="image011.jpg" align="right" />The Trybrid design team faces a nasty problem that faces many of us in the drive to deploy the new energy, namely, conventional batteries just cannot hold enough power to store the continuous power stream flowing from the large photovoltaic solar cells. For example, if we were to use say 146 batteries as pictured,  which is a lithium, 24 volt 40 amp, best of breed batteries from LifeBatt, weighing in at 16.8kgs each, a total of 2452kg, we could drain all 146 batteries at ‘full stick&#8217; in just 20 minutes. At a retail price of  US$1820, or a total of US $265,720, that&#8217;s a lot of money and weight to be all spent in 20 minutes! <a href="http://www.trybrid.org/trimaran/2008/05/01/current-battery-technology-fails-trybrid/#more-132" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trybrid.org/trimaran/2008/05/01/current-battery-technology-fails-trybrid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
